OTC BB Listings
(by company name)
| ICRS | I CRYSTAL INC |
| IDFR | I D FOUR LIMITED |
| IQMG | I Q HOLDINGS INC |
| IXSI | I X SYSTEMS INC |
| IMIT | I.M.T.INC |
| INNI | I/NET INC |
| IOMC | I/OMAGIC CORPORATION |
| IASCA | IAS COMMUNICATIONS INC CL-A |
| ICAN | IBAC CORP |
| IBCC | IBC/INTEGRATED BUSNSS CMPUTERS |
| IBIZ | IBIZ TECHNOLOGY CORP |
| IBTB | IBT BANCORP INC PA |
| ICEH | ICE HOLDINGS INC |
| ICHG | ICHARGEIT INC |
| ICNB | ICNB FINL CORP |
| ICOA | ICOA INC |
| ICGI | ICOMMERCE GRP INC |
| ICSI | ICON SYSTEMS INC |
| ICTT | ICT TECHNOLOGIES INC |
| IDTK | ID TECHNOLOGIES CORP |
| IBCB | IDAHO BANKING CO |
| IIBK | IDAHO INDPT BK COEUR DALENE |
| IDHOO | IDAHO POWER CO 4.00 PFD |
| IDHOP | IDAHO POWER CO 7.68 PFD |
| IFBH | IFB HOLDINGS INC |
| IGNE | IGENE BIOTECHNOLOGY INC |
| IGNIF | IGN INTERNET GLBL NETWORK INC |
| IJNT | IJNT.NET INC |
| IKON | IKON VENTURES INC |
| LIVE | ILIVE INC |
| ILIN | ILLINI CORP (ILLINOIS) |
| ISCO | ILLINOIS SUPERCONDUCTOR CORP |
| IBSC | IMAGE BUSINESS SYSTEMS CORP |
| IGTI | IMAGE GUIDED TECH INC |
| ISOL | IMAGE SOFTWARE INC. |
| IMCX | IMAGEMATRIX CORP |
| IMAG | IMAGEMAX, INC. |
| IMLF | IMAGES OF LIFE INC |
| IMXS | IMAGEX SERVICES INC |
| IMEA | IMAGICA ENTERTAINMENT INC |
| IMDS | IMAGING DIAGNOSTIC SYSTEM INC |
| IMEC | IMATEC LTD |
| IMECW | IMATEC LTD WTS 10/28/99 |
| IMCC | IMC MORTGAGE CO |
| IEGP | IMMEDIATE ENTERTNM GRP INC |
| IMMD | IMMUDYNE INC |
| IMUR | IMMUNE RESPONSE INC NEW (CO) |
| IMMC | IMMUNIS CORP |
| ITRX | IMMUNOTECHNOLOGY CORP INC |
| IGPFF | IMPERIAL GINSENG PRODS LTD |
| IPII | IMPERIAL INDS INC PFD |
| IREC | IMPERIAL PETROLEUM RECOVERY CP |
| IMPR | IMPRINT RECORDS INC |
| IMRGA | IMREG INC CL-A |
| IMSO | IMSCO TECHNOLOGIES INC |
| IMXN | IMX PHARMACEUTICALS INC |
| ISMS | IN STORE MEDIA SYS INC |
| INCM | INCOMED CORP |
| IPNC | INDEPENDENCE BK KERNERSVLLE NC |
| ILDM | INDEPENDENCE LEAD MINES CO |
| ICBX | INDEPENDENT COMM BKSHS VA |
| JNET | INDEPENDENT MUSIC GRP INC |
| IDVB | INDIAN VILLAGE BANCORP |
| IWWCQ | INDIAN WELLS WATER INC |
| INPOP | INDIANAPOLIS PWR & LT 4.00 PFD |
| IDCN | INDOCAN RESOURCES INC |
| INDX | INDO-PACIFIC ENERGY LTD |
| IECS | INDUSTRIAL ECOSYSTEMS INC |
| INIM | INDUSTRIAL IMAGING CORP |
| IRIBE | INDUSTRIAL RUBBER INNOVTNS INC |
| INTE | INDUSTRIAL TECHNOLOGIES INC |
| ICMC | INET COMMERCE CONDUIT CORP |
| INVZ | INETVISIONZ.COM INC |
| INFG | INFINITE GRAPHICS INC |
| INFN | INFINITY COMPANIES INC. |
| IFOA | INFOAMERICA |
| INFE | INFOCALL COMMUNICATIONS CORP |
| IFCC | INFOCAST CORP |
| INOW | INFONOW CORP NEW |
| IAIC | INFORMATION ANALYSIS INC |
| IHWYE | INFORMATION HIGHWAY.COM INC |
| IMTKA | INFORMATION MGMT TECH CORP |
| INFC | INFRACORPS INC |
| ITXX | INFRASTRUCTURE TECHNLGS INC |
| INLN | INLAND RESOURCES, INC |
| IMDD | INMEDICA DEVELOPMENT CORP |
| ISYM | INNER SYSTEMS INC |
| INBC | INNOPET BRANDS CORP |
| INBCW | INNOPET BRANDS CRP WT12/5/01 |
| IPUR | INNOVA PURE WATER INC |
| MPEG | INNOVACOM INC |
| IHTL | INNOVATIVE HLDGS & TECH INC |
| INOVA | INNOVATIVE MATERIALS INC CLA |
| IVSY | INNOVATIVE SHIPPING SYSTEM |
| IVTC | INNOVATIVE VALVE TECHNGS INC. |
| IVTO | INNOVET INC |
| INVR | INNOVIR LAB INC |
| INTK | INOTEK TECHNOLOGIES INC |
| ISGE | INSHAPE INTERNATIONAL INC |
| ISTV | INSIGHT ENTERTAINMENT CORP |
| INSL | INSILCO HOLDING CO |
| IRTN | IN-SPORTS INTERNATIONAL INC |
| IVDO | INSTANT VIDEO TECHNOLOGIES INC |
| ICSC | INSTITUTE COSMETIC SURGY INC |
| IEQC | INSTITUTIONAL EQTY HLDG INC |
| ILABY | INSTRUMENTATION LABORATORY ADR |
| INSF | INSTRUMENTS FOR IND INC |
| ISPP | INSULATED SHIPPING CNTNRS NEW |
| ITAC | INTACTA TECH INC |
| LONG | INTEGRAL HEALTH INC |
| ITKG | INTEGRAL TECHNLGS INC |
| IBSS | INTEGRATED BUSINESS SYS & SVCS |
| ICNI | INTEGRATED COMMUNCTN NETWORK |
| ITLB | INTEGRATED LABS INC |
| IMRIQ | INTEGRATED MED RES INC |
| IPAC | INTEGRATED PKGNG ASMBLY CORP |
| IZZI | INTEGRATED SEC SYS INC |
| ISSS | INTEGRATED SPATIAL INF SLT INC |
| IWTID | INTEGRATED WATER TECH INC NEW |
| INTY | INTEGRITY HOLDINGS LTD |
| IVPN | INTELISPAN INC |
| IBCM | INTELLIGENT BUS COMMUNICATIONS |
| IDSI | INTELLIGENT DECISION SYS INC |
| IMII | INTELLIGENT MEDICAL IMAGING IN |
| INTQ | INTELLIQUIS INTL INC |
| IWXX | INTELLIWORXX INC |
| ITAS | INTER ACTIVE SVCS INC |
| ICSV | INTER CONTL SVCS CORP |
| IKEC | INTERACTION MEDIA CORP |
| IBNL | INTERACTIVE BYRS NTWK INTL LTD |
| IELSF | INTERACTIVE ENT LTD |
| SBET | INTERACTIVE GAMING & COMM CORP |
| INAV | INTERACTIVE INC |
| IAMK | INTERACTIVE MKTNG TECHNLG INC |
| IMNI | INTERACTIVE MULTMEDA NETWK INC |
| SONG | INTERACTIVE MUSIC INC |
| INNN | INTERACTIVE NETWORK INC |
| OBJX | INTERACTIVE OBJECTS INC |
| INTR | INTERACTIVE TECHNLGS.COM LTD |
| TSIS | INTERACTIVE TELESIS INC (NEW) |
| ILRG | INTERALLIED GROUP INC |
| INAX | INTERAXX TECHNOLOGIES INC |
| INCE | INTERCELL CORP NEW |
| ITCO | INTERCELL TECHNOLOGY CORP |
| IPCN | INTER-CON/PC INC |
| ICYB | INTERCOUNTY BANCSHARES INC |
| IFSC | INTERFERON SCIENCES INC |
| IFDA | INTERFOODS OF AMERICA INC |
| IGCO | INTERGOLD CORP |
| IFGR | INTERGRATED FOOD RESOURCES INC |
| IRCE | INTERLINE RESOURCES CORP |
| ITLK | INTERLINK PRODUCTS INTL INC |
| IMOT | INTERMOST CORP |
| IBEV | INTERNATURAL WATER & BEVERAGES |
| PUNK | INTERNET ADVISORY CORP (THE) |
| IBUI | INTERNET BUSNSS INTL INC |
| ICBL | INTERNET CABLE CORP |
| ICCSU | INTERNET COMM CP UTS 2/18/02 |
| ICCSW | INTERNET COMMERCE WT A 2/18/02 |
| ICCSZ | INTERNET COMMERCE WT B 2/18/02 |
| HTTP | INTERNET HOLDINGS INC NEW |
| ITNF | INTERNET INFINITY INC |
| ELAW | INTERNET LAW LIBRARY INC |
| ISFB | INTERNET SOLUTNS BUSNSS INC |
| ISMR | INTERNET STK MKT RES INC |
| ISTSE | INTERNETSTUDIOS.COM INC NEW |
| IEIC | INTERSCIENCE COMPUTER CORP |
| INPCN | INTERSTATE PWR CO 4.68 PFD |
| IUFC | INTERUNION FINL CORP (NEW) |
| IBCAW | INTERVEST BANCSHRS WTS12/31/02 |
| IWMC | INTERWEST MEDICAL CORP |
| IABS | INTL ABSORBENTS INC |
| IAHM | INTL AMERICAN HOMES INC. |
| IAUS | INTL AUTOMATED SYS |
| INBR | INTL BRANDS INC |
| ICSKF | INTL CANALASKA RES LTD |
| ICTK | INTL CAVITATION TECHNLGS INC |
| ICUT | INTL CUTLERY LTD |
| ILDO | INTL DALECO CORP |
| IDIG | INTL DIGITAL HOLDING INC |
| IDTX | INTL DIGITAL TECH |
| IDND | INTL DISPENSING CORP |
| IDNDW | INTL DISPENSING WT A 10-3-2001 |
| IDII | INTL DIVERSIFIED IND |
| IFFC | INTL FAST FOOD CORP |
| IFFCP | INTL FAST FOOD CORP SERA PFD |
| IFOS | INTL FOAM SOLUTIONS |
| IFUE | INTL FUEL TECH INC |
| IGNG | INTL GAMING GRP INC |
| IHIN | INTL HERITAGE INC |
| IHITF | INTL HI-TECH INDS INC |
| IINN | INTL INTERNET INC |
| FLYEE | INTL JET ENGINE SUPPLY INC |
| ILHL | INTL LEISURE HOSTS LTD NEW |
| ITSI | INTL LOT & TOT SYSTEMS, INC |
| MENU | INTL MENU SOLUTION CP |
| IMTL | INTL MERCANTILE CORP |
| IMESQ | INTL META SYS INC |
| IMEF | INTL MINING&EXPLORATION CORP |
| IPNRE | INTL PANORAMA RESOURCE CORP |
| INPAP | INTL PAPER CO $4.00 PFD |
| ITPL | INTL POULTRY CO INC |
| ISHO | INTL SHOE MFG CORP |
| ISCB | INTL SPEEDWAY CP B |
| ISRI | INTL STAR INC |
| PATS | INTL SUPERCONDUCTOR CORP |
| ITDA | INTL TELDATA CORP |
| ITSG | INTL TESTING SVCS INC |
| ITEK | INTL TOURIST ENTMNT CORP |
| ITMH | INTL TRADING & MANUFACTURNG CP |
| IWAX | INTL WELLNESS ASSOC |
| INSY | INTRACO SYSTEMS INC (NEV) |
| ITVRF | INTRAVELNET.COM INC |
| ICAP | INTREPID CAP CORP |
| INVT | INVESTAMERICA INC |
| INLF | INVESTORS HERITAGE LIFE INS KY |
| IIGI | INVESTORS INS GROUP INC |
| INVB | INVESTORSBANCORP INC |
| IVII | INVITRO INTL |
| IVPA | INVT PPTY ASSOCIATES INC |
| INVU | INVU INC |
| IFTI | IONIC FUEL TECH INC. |
| IFST | IOWA FIRST BANCSHARES CORP |
| IPTY | IPARTY CORP |
| IPVC | IPVOICE.COM INC |
| IQPT | IQ POWER TECHNOLOGY INC |
| IREX | IREX CORP |
| IRGT | IRG TECHNOLOGIES INC |
| IRGB | IRON & GLASS BANCORP INC |
| IRTG | IRT INDUSTRIES INC |
| ISAI | ISA INTERNATIONAL INC |
| ISBH | ISBRE HOLDING CORP |
| ISYI | ISI TECHNOLOGY CORP |
| ISMH | ISM HOLDING CORP |
| ISOB | ISO BLOCK PROD USA INC |
| ISLV | ISOLVER.COM INC |
| ISON | ISONICS CORP |
| ISONW | ISONICS CORP WT 00/00/001 |
| ISTM | I-STORM INC |
| OVENQ | ITALIAN OVEN INC (THE) |
| ITHI | ITHACA INDS NEW |
| IMTX | I-TRAX.COM INC |
| ITRO | ITRONICS INC |
| IVIG | IVISION GROUP LTD |
| IVOC | IVOICE.COM INC |
| TALL | IVP TECHNLGY CORP (NEW) |
| IWEB | IWEB CORPORATION |
| JEWLF | IWI HOLDING LTD |
| IXLT | IXALT INC |
| JPEI | J P E INC |
| JRCI | J R CONSULTING INC |
| RISH | J RISH GROUP INC (THE) |
| LUBR | J.T. GRANATELLI LUBRICANTS INC |
| JABI | JAB INTERNATIONAL INC |
| JAXB | JACKSONVILLE BNCP INC (FL) |
| JAYJ | JACOBS (JAY) INC |
| JRSE | JACOBSON RESONANCE ENTPRS LTD |
| JEMG | JAGGED EDGE MOUNTAIN GEAR INC |
| JNOT | JAGNOTES.COM INC |
| JAGG | JAGUAR GAMING CORP |
| JAKE | JAKES PIZZA INTL INC |
| JANX | JANEX INTL INC |
| JNUS | JANUS INTL INC |
| JVGI | JAVA GROUP INC |
| JAWZ | JAWS TECHNOLOGIES INC |
| JAXI | JAX INTERNATIONAL INC |
| JAYA | JAYARK CORP |
| JACC | JAYHAWK ACCPT CORP |
| JBRD | J-BIRD MUSIC GROUP LTD |
| JDAW | JD AMERICAN WORKWEAR INC |
| JDAWW | JD AMERICAN WORKWR INC WA-2001 |
| JENN | JENNIFER CONVERTIBLES INC |
| JRRY | JERRYS INC (NEW) |
| JGIN | JG INDUSTRIES INC |
| JNES | JONESTOWN BK & TR CO PA |
| JAHI | JORDAN AMERICAN HLDGS INC |
| JTAN | JOTAN INC |
| JSUB | JRECK SUBS GROUP INC |
| JSIBQ | JUMBOSPORTS INC |
| JJAX | JUMPIN JAX CORPORATION |
| JUVF | JUNIATA VALLEY FINCL CP PA |
| JUNIP | JUNIPER GROUP INC CV 12 PFD |
| JGCI | JUST GREAT COFFEE INC |
| JLHC | JUST LIKE HOME INC |
| JUST | JUST TOYS INC |
| JTWB | JUSTWEBIT.COM INC |
| JUTL | JUTLAND ENTERPRISES INC |
| JVWB | JVWEB INC |
| JVWBW | JVWEB INC WT CL A 00/00/2001 |
| JYRA | JYRA RESEARCH INC |
| KMSI | K M S INDUSTRIES INC (NEW) |
| KWTL | K W T LTD |
| KDNG | KADING CO'S SA |
| KSCI | KAHIKI SUPPER CLUB INC |
| KAHI | KAIRE HOLDINGS INC |
| KNGC | KALAN GOLD CP |
| KMGG | KALEIDOSCOPE MEDIA GROUP INC |
| KKRS | KANAKARIS COMMUNICATIONS INC |
| KINT | KARTS INTL INC |
| KAYM | KAY MERCHANDSNG INTL LTD |
| KTAX | KAYE KOTTS ASSOCIATES INC |
| KBFP | KBF POLLUTION MGMT INC |
| HKME | KEITH GROUP OF COS INC |
| KLCI | KELCORD INTERNATIONAL INC |
| KMFC | KELLER MANUFACTURING CO INC |
| KLYS | KELLY'S COFFEE GROUP INC |
| KTRN | KELTRON CORP |
| KMGCF | KEMGAS LTD (F) |
| KSRC | KENDALL SQUARE RESEARCH CORP |
| KWND | KENETECH CORP |
| KENS | KENILWORTH SYSTEMS CORP |
| KNSC | KENSINGTON INTL HLDG CORP |
| KNGI | KENSINGTON INTL INC(NEW) |
| KTNX | KENTEX ENERGY INC |
| KINV | KENTUCKY INVESTORS INC |
| KRIV | KENTUCKY RIVER COAL CORP |
| KUTLP | KENTUCKY UTILITIES 4.75 PFD |
| KWIN | KENWICK INDUSTRIES INC |
| KNWP | KENWOOD BANCORP |
| KMSC | KERMAN ST BK KERMAN CALIF |
| KEWL | KEWEENAW LND ASSN CTF INT |
| KCAP | KEY CAPITAL CORP |
| KEYK | KEYCLUB.NET INC |
| KYSC | KEYSTONE CABLE CORP |
| KESE | KEYSTONE ENERGY SVCS INC |
| KIDK | KID KRITTER USA INC |
| KDRM | KID ROM INC |
| KIDO | KIDEO PRODUCTIONS INC |
| KIDOW | KIDEO PRODUCTIONS WT 6/24/01 |
| KIDM | KIDS MART INC |
| KDST | KIDS STUFF INC |
| KDSPW | KIDS STUFF INC PF W 02/28/2002 |
| KDSPP | KIDS STUFF INC SER 1 PFD |
| KDSTW | KIDS STUFF INC WT 06/25/2002 |
| KBDD | KIMBELL DE CAR CORP |
| KIMGE | KIMG MNGMNT GP INC |
| KVNM | KIMMINS CORPORATION |
| KNCO | KINCHO GLOBAL ENTERPRISES INC |
| KDCR | KINDERCARE LEARN CTR (.01) NEW |
| KTMI | KINETIC MULTIMEDIA INC |
| KNET | KINETIKS COM INC |
| KREN | KINGS ROAD ENTERTAINMENT INC |
| KNGS | KINGSLEY COACH INC (THE) |
| KSOL | KINGSOIL CO LTD |
| KISS | KISMET ENERGY CORP |
| KAIR | KLEENAIR SYSTEMS INC NEW |
| KLVU | KLEER VU INDS INC |
| KLMK | KLEVER MARKETING INC |
| KLSE | KLS ENVIRO RESOURCES INC |
| KNII | KNIGHT INDS INC DEL |
| KNUR | KNOX NURSERY INC |
| KOLR | KOLORFUSION INTL INC |
| INNS | KRISCH AMERICAN INNS INC |
| KRYT | KRYPTON DISTRIBUTION CORP |
| KRST | KRYSTAL INMD INC (NEW) |
| KSAV | KS BANCORP INC |
| KSWW | KSW INC |
| KRHL | KURCHATOV RESEARCH HOLDING LTD |
| LBPI | L B P INC |
| LBUAA | L B U INC CL A (NEW) |
| KNIC | L L KNICKERBOCKER CO (THE) |
| LNBB | L N B BANCORP INC |
| LXRI | L X R BIOTECH INC |
| LATS | L.A. T SPORSWEAR INC |
| LLUR | L.LURIA & SON INC |
| ONTV | LA GROUP INC (THE) |
| LAJD | LA JOLLA DIAGNOSTICS INC |
| LJCC | LA JOLLA FR SQ COFFEE CO INC |
| LAACZ | LAACO LTD L P UTS |
| LCLDQ | LACLEDE STEEL COMPANY |
| LAYB | LAFAYETTE BANCORPORATION |
| LAFIU | LAFAYETTE INDS INC UT-8/3/99 |
| LAFI | LAFAYETTE INDUSTRIES INC |
| LFZA | LAFORZA AUTOMOBILES INC |
| LAHA | LAHAINA ACQUISITIONS INC |
| LAIG | LAIDLAW GLOBAL CORP |
| LBAI | LAKELAND BANCORP INC |
| LAKO | LAKOTA TECH INC |
| THMZ | LAMINAIRE CORP |
| LMNT | LAMONTS APPAREL INC |
| LMFC | LANDMARK FINANCIAL CORP (DEL) |
| LLND | LANDMARK LAND CO INC |
| LDSR | LANDSTAR INC |
| LWNTF | LANGUAGEWARE.NET (CO) LTD |
| LWNUF | LANGUAGEWARE.NET (CO)LTD UT 01 |
| LANN | LANNETT CO INC |
| LNXI | LANXIDE CORP |
| LNXIP | LANXIDE CORP SER A NON VTG PFD |
| LGOV | LARGO VISTA GROUP LTD |
| LDNA | LARK TECHNOLOGIES INC |
| LASV | LAS VEGAS AIRLINES INC |
| LVFHF | LAS VEGAS FRM HOME.COM ENT INC |
| LSER | LASER CORP |
| LMTI | LASER MASTER INTL INC |
| LSPT | LASER PHOTONICS INC |
| LRSY | LASER RECORDING SYSTEMS INC |
| LAZR | LASER STORM INC |
| LSGT | LASERGATE SYSTEMS INC |
| LAZT | LASERTEC INTERNATIONAL INC |
| LAEN | LATSHAW ENTERPRISES INC |
| LCNB | LCNB CORPORATION |
| LCSG | LCS GOLF INC |
| LEEP | LEADING EDGE EARTH PRODUCTS |
| LEAD | LEADVILLE CORP |
| LMMI | LEADVILLE MNG & MLG CORP NEW |
| LEAK | LEAK-X ENVIRONMENTAL CORP-NEW |
| LWRD | LEARNER'S WORLD INC |
| LPHM | LEE PHARMACEUTICALS |
| LEGL | LEGAL CLUB OF AMERICA |
| LRCI | LEGAL RESEARCH CENTER INC |
| LAWWE | LEGALOPINION.COM |
| LGDR | LEGEND RESOURCES INC |
| LPHLU | LEISUREPLANET HOLDINGS LTD UTS |
| LNXC | LENOX BANCORP OHIO |
| LCAR | LESCARDEN INC |
| LEVC | LEVCOR INTL INC |
| LBGF | LEVEL BEST GOLF INC |
| LVFIQ | LEVITZ FURNITURE INC |
| LXXI | LEXICO RES INTL CORP |
| LEXP | LEXINGTON PRECISION CORP |
| LXXN | LEXON INC |
| LXTI | LEXON TECH INC |
| LISO | LIBERTY BK SOUTH S F CALIF |
| LBMN | LIBERTY MINT LTD NEW |
| LBTM | LIBERTY SAVINGS BANK FSB MO |
| LFDN | LIFE DIAGNOSTICS INC |
| LINS | LIFE INS CO ALA $5 PAR |
| LINSA | LIFE INS CO ALABAMA CL A |
| CHAIW | LIFE MEDICAL SCI WT-A 9-21-99 |
| CHAIZ | LIFE MEDICAL SCI WT-B 9-21-99 |
| CHAI | LIFE MEDICAL SCIENCES INC |
| LFSC | LIFE SCIENCES INC |
| LTEK | LIFE TECHNOLOGIES INC |
| LIFR | LIFEKEEPERS INTL INC |
| LBTI | LIFELINE BIOTECHNOLOGIES |
| LONE | LIFEONE INC |
| LFPT | LIFEPOINT INC |
| LRSI | LIFERATE SYSTEMS INC |
| LSFT | LIFESOFT CORPORATION |
| LFST | LIFESTREAM TECHNOLOGIES INC |
| LWHI | LIFEWORKS HOLDINGS INC |
| YNOT | LIGHT ENERGY MANGMNT CO |
| LMGR | LIGHT MGMT GRP INC |
| LGHT | LIGHTHOUSE LANDINGS INC |
| LILM | LIL MARC INC |
| LLOG | LINCOLN LOGS LTD |
| LINIA | LINDAS DIVERSIFIED HLDGS INC-A |
| LNDA | LINDATECH INC |
| LNDAW | LINDATECH INC WTS 8/14/01 |
| LKON | LINKON CORP |
| LINC | LION INC |
| LNSH | LIONSHARE GROUP INC (THE) |
| LTGL | LITEGLOW IND INC |
| LTWV | LITEWAVE CORPORATION |
| LITH | LITHIUM TECHNLGY CORP(NEW) |
| LITS | LITTLE SQUAW GOLD MNG CO |
| FUNW | LITTLEFIELD,ADAMS & COMPANY |
| LSKI | LIUSKI INTERNATIONAL INC |
| LLYSB | LLOYDS SHOPPING CTRS INC CL-B |
| LMKI | LMKI INC |
| LOCH | LOCH HARRIS INC |
| LOEHQ | LOEHMANN'S INC |
| LWNPF | LOEWEN GROUP INC CV SER C PFD |
| LGPT | LOG POINT TECHNOLOGIES INC |
| LGIC | LOGAN INTL CORP WASH |
| LGMTA | LOGIMETRICS INC CLASS A |
| LSUS | LOIS/USA INC |
| LFCR | LOMAS FINL CORP NEW |
| LNST | LONE STAR INTL ENERGY INC |
| LWEI | LONE WOLF ENERGY INC |
| LDDI | LONG DISTANCE DIRECT HLDGS INC |
| LPTI | LONGPORT INC |
| LCAI | LORACA INTERNATIONAL INC |
| LORFF | LORUS THERAPEUTICS INC |
| LSRB | LOS ROBLES BANCORP (CA) |
| LOTS | LOT$OFF CORP |
| LTTO | LOTTOWORLD INC |
| LPFC | LOTUS PACIFIC INC |
| LCNTU | LOUISIANA CENT OIL&GAS UT NET |
| LBED | LOUISVILLE BEDDING CO |
| LRGI | LRG RESTRNT GROUP INC |
| CHIPE | LS CAPITAL CORP |
| LSBDP | LSB INDS $3.25 CV C PFD SR 2 |
| LSBD | LSB INDUSTRIES INC |
| LSIM | LSI COMMUNICATIONS INC |
| LAMT | LTI HOLDINGS INC |
| LEDS | LUCAS EDUCATIONAL SYS INC |
| LDLMB | LUDLUM CONSTRUCTION CO INC CLB |
| LUMM | LUMENON INNOV LIGHTWAVE TECH |
| LUMP | LUMINART CORP (NEV) |
| LUSK | LUSKINS INC |
| LXCL | LUXCEL GROUP INC |
| MAWI | M & A WEST INC |
| MBTI | M B T INTL INC |
| MDDM | M D M GROUP INC |
| MEIU | M E I CORP NEVADA NEW |
| MGAU | M G NATURAL RESOURCES CP |
| MGPR | M G PRODUCTS INC |
| MNIG | M N I GROUP INC |
| MRES | M R L INC |
| MSIE | M S I ELECTRONICS INC |
| MUCP | M S U CORPORATION |
| MFBP | M&F BANCORP INC |
| MBAI | M. B. A. HLDGS INC (NEW) |
| MCBC | MACATAWA BANK CORP |
| MACH | MACH ONE CORPORATION |
| MMRI | MACHEEZMO MOUSE RESTAURANTSINC |
| MTGYQ | MACHINE TECHNOLOGY INC |
| MTLL | MACTELL CORPORATION |
| WOOD | MADERA INTERNATIONAL INC |
| MBPH | MADISON BANK PALM HARBOR FL |
| MDSEF | MADISON ENTERPRISES CORP (F) |
| MSET | MADISON SPORTS & ENTMT GROUP |
| MADI | MADISON SYSTEMS INC |
| MGLN | MAGELLAN TECHNOLOGY INC (NEW) |
| MAGC | MAGICINC.COM |
| MAGLA | MAGNA LAB INC CL-A |
| MAGV | MAGNAVISION CORP |
| MAGY | MAGNITUDE INFO SYS INC |
| MGRI | MAGNUM RESOURCES INC |
| MFITQ | MAIN STREET AC INC |
| MDPO | MAINTENANCE DEPOT INC |
| MJXC | MAJESTIC CO'S LTD (THE) |
| MGAB | MALAGA BANK SSB |
| MLEX | MALEX INC |
| MALB | MALIBU INC |
| MAMH | MAMMATECH CORP |
| MSHI | MAN SANG HOLDINGS INC NEW |
| MNGX | MANGOSOFT INC |
| MHTX | MANHATTAN SCIENTIFICS INC |
| MARB | MARATHON BANCORP |
| MBLG | MARBLEDGE GROUP INC NEW |
| MBSK | MARINE BANCSHARES INC |
| MMSY | MARINE MGMT SYS INC |
| ZSUB | MARINE SHUTTLE OPERATIONS INC |
| MRTK | MARITEK CORP |
| MRKR | MARKER INTERNATIONAL |
| MARK | MARKET AMERICA INC |
| MKTS | MARKETCENTRAL.NET CORP |
| MRQT | MARQUETTE SVG BK SA WEST ALLIS |
| MVLEZ | MARVEL ENT A WT 2001 |
| MVLFZ | MARVEL ENT C WT 2002 |
| MHLL | MASON HILL HOLDINGS INC |
| MSNO | MASON OIL CO INC (NEW) |
| MAFN | MASSACHUSETTS FINCP |
| MDMI | MASSIMO DA MILANO INC |
| MASC | MASTER COMMUNICATIONS CORP |
| MPCP | MASTERCRAFT PRODUCTS CORP |
| MCEP | MATCO ENTERPRISES INC |
| MPRO | MATERIAL PROCESSING INC NEW |
| MTEY | MATERIAL TECHNOLOGIES INC CL A |
| MCTP | MAUCH CHUNK TR JIM THORPE |
| MXAM | MAXAM GOLD CORP |
| MXNT | MAXPLANET CORP |
| MXON | MAXXON INC |
| MAYNY | MAYNE NICKLESS LTD SPONS ADR |
| MBSC | MB SOFTWARE CORP |
| MCIF | MC INFORMACTICS INC |
| MCIFW | MC INFORMACTICS INC WTS |
| MCBF | MCB FINANCIAL CORP OF CALIF |
| MCGR | MCGOWEN RESOURCES CO INC NEW |
| GLFN | MCHENRY METALS GOLF CORP |
| MKSBA | MCKENZIE ST BNK (OR) CL A |
| MCYC | MCY.COM INC |
| MCMH | MDECHEM INC |
| MDIH | MDI ENTERTAINMENT INC |
| MDTV | MDU COMM INTL INC |
| MDURP | MDU RES GROUP INC 4.50 PFD |
| MGGI | MEADOWBROOK GOLF GROUP INC NEW |
| MECS | MECASERTO INC. |
| MCHB | MECHANICS BK RICHMOND CALIF |
| MGNI | MED GEN INC (NV) |
| MEDRF | MEDERA LIFE SCIENCE |
| MDGP | MEDGROUP INC |
| MXMX | MEDIA X CORP |
| MDCE | MEDIACONCEPTS INC |
| MAMT | MEDICAL ASSET MGMT INC |
| MLSC | MEDICAL DISCOVERIES INC |
| MHSI | MEDICAL HOME SUPPLIES INC |
| MLTI | MEDICAL LASER TECHNLGS INC |
| MDMN | MEDICAL MONITORS INC |
| MRII | MEDICAL RESOURCES INC |
| MRMC | MEDICAL RESOURCES MGMNT INC |
| MTEN | MEDICAL TECHN & INNOVATNS INC |
| MSYS | MEDICAL TECHNOLOGY SYS INC |
| MSVC | MEDICATION SVCS INC |
| MDFC | MEDIFORCE INC |
| MHUT | MEDI-HUT CO INC |
| MDHM | MEDINAH MINING INC |
| MEDB | MEDINET INC |
| MDDQP | MEDIQ INC PFD SER A PFD |
| MDSC | MEDISCIENCE TECHNOLOGY CORP |
| SCEP | MEDISYS TECHNOLOGIES INC |
| MDCH | MEDITECH PHARMACEUTICALS |
| MDIX | MEDIX RESOURCES INC |
| MZEI | MEDIZONE INTL INC |
| MDJT | MEDJET INC |
| MDJTW | MEDJET INC WT 8-07-99 |
| MDPL | MEDPLUS CORP NEW |
| MDSX | MEDSEARCH TECH INC |
| MDIA | MEDTECH DIAGNOSTICS INC |
| MGIN | MEGA GROUP INC NEW |
| MDTA | MEGADATA CORP |
| MEGFQ | MEGAFOODS STORES INC |
| MGDC | MEGAGOLD CORP |
| MEGH | MEGALITH CORP |
| MGTC | MEGATECH CORP |
| MEGW | MEGAWORLD INC |
| HUES | MEIER WORLDWIDE INTERMEDIA INC |
| MEIS | MEISENHEIMER CAP INC |
| MELL | MELLIN INDUSTRIES INC NEW |
| MRMY | MEMRY CORP NEW |
| MENLE | MENLO ACQUISITION CORP |
| MBCI | MERCANTILE BANCORP QUINCEY ILL |
| METV | MERCHANDISE ENTMT TV HLDGS |
| MRTO | MERCHANTONLINE.COM INC |
| MMBI | MERCHANTS & MFR BANCORPORATION |
